Description
Minced, gutted wild rabbit in fur with offal, approx 70% meat, 20% bone and fur, 10% offal.
Typical analysis 100g
Water 74.51, Protein 21.79, Fat 2.32, Ash 1.12, Fibre 0
Selected:
£6.20
Minced, gutted wild rabbit in fur with offal, approx 70% meat, 20% bone and fur, 10% offal.
Typical analysis 100g
Water 74.51, Protein 21.79, Fat 2.32, Ash 1.12, Fibre 0
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.